Features
One of our most popular X-keys. The XK-8 offers eight programmable keys to trigger macros, shortcuts, and applications, select tools or open files or directories. The low profile, slim footprint fits nicely under display monitors or above keyboards. The XK-8 provides a versatile control strip for any computer-driven application.
Operating System | Use: Any OS via USB HID | Programming: Windows XP through 10, Mac OS X 10.4 through 10.10 |
Free Programming Software | Windows: MacroWorks 3.1 |
Free Software Development Kits | Windows (C++, C#, VB.NET Linux (C++) Android (Java) Raw HID (any language/OS) |
Emulation Modes | HID keyboard, HID mouse, HID game controller, HID multimedia |
Switch Types | Low profile tactile switch with audible click, guaranteed for 100,000 operations |
Number of Keys | 16, 8, or 4 single keys, 1 programming slide switch |
Actuation Force | Approx. 6 oz (170g) break-over, approx. 2 oz (57g) hold, audible click |
Keycaps | 0.625” (16mm) sq.; relegendable with window for backlight and square stem |
Key Spacing | 0.75" O.C. |
Backlighting | 1 blue addressable LED under each key |
Connector | Wired USB standard “A” plug |
Cord Length | 118” (3 m) |
Dimensions and Weight | XK-16: 14.25” x 0.9”” x 0.65", (362 mm x 23 mm x 17 mm), 7 oz. (200 g) XK-8: 8.2” x 0.9”” x 0.65", (208 mm x 23 mm x 17 mm), 4 oz. (115 g) XK-4: 5.35” x 0.9”” x 0.65", (136 mm x 23 mm x 17 mm), 3 oz. (85 g) |
USB Type | USB 1.1 compatible through 3.0 Type-c with adapter |
Power Source | USB port, nominal voltage = 5 VDC |
Power Consumption | XK-16: no backlighting: 21mA, backlighting at full intensity: 32mA XK-8: no backlighting: 19mA, backlighting at full intensity: 28mA XK-4: no backlighting: 19mA, backlighting at full intensity: 26mA |
Temperature Range | -20 to 60 C |
Memory Capacity | Approximately 1,000 keystrokes or commands in onboard memory |
Memory Type | EEPROM, non volatile memory (X-keys retains memory for over 200 years) |
Environmental Rating | IP 40, typical indoor office environment |
Certifications | FCC class B, CE, RoHS, WEEE compliant |
Download PDF: XK-8 Stick DD.pdf
Sketchup 3D Model
We offer this Sketchup model as a 3D rendering of the XK-8 for viewing or planning purposes. Dimensions and details of the model, while reasonably accurate, should not be used for critical specifications.
MacroWorks 3.1 for Windows (free download)
P.I. Engineering SDK (free download)
Resources for Software Developers
P. I. Engineering offers a wide range of options for application developers. Click on any heading to learn more. If you don’t see what you’re looking for here, please contact us (tech@xkeys.com). We have friendly techs and engineers waiting to help you integrate X-keys into your solution.
Includes comprehensive examples in C#, C++, and VB.NET for Windows desktop development in Visual Studio, as well as Java for Android development in Eclipse. Supported via phone and email during standard business hours by our technical support staff.
Open source Linux support written in C++. Features code for accessing all X-keys controls and key states and includes a simple, straight forward example GUI. Written by Linux HID expert Alan Ott.</p
Assorted Eclipse projects we have created to demonstrate how to handle various input options (such as joystick and game controller button data) on Android.
Learn how to read the X-keys’ raw output and use it to integrate X-keys into your application in any language, on any HID-enabled platform.
See how to integrate your X-keys with the Hardware Mode, Software Mode with MacroWorks Software, or the Software Mode with a Custom Application.
See how other developers have implemented X-keys for fun and profit.
Programs | Real World Applications |
X-keys can control any application on a computer. Here are just a few examples of popular applications controlled by this device. |
X-keys working in studios, labs, and elsewhere. |